COINREWIND
↺ REWINDATA

PRICE HISTORY ON

$0.0614 → $86,192 in 16 years — ×1,403,779 (+140,377,750%)

DatePrice1Y Change
October 2, 2026 $86,192 ▼ -28.5%
October 2, 2025 $120,631 ▲ +98.9%
October 2, 2024 $60,642 ▲ +120%
October 2, 2023 $27,507 ▲ +44.3%
October 2, 2022 $19,058 ▼ -60%
October 2, 2021 $47,669 ▲ +351%
October 2, 2020 $10,577 ▲ +26%
October 2, 2019 $8,392 ▲ +28.6%
October 2, 2018 $6,525 ▲ +48.3%
October 2, 2017 $4,401 ▲ +621%
October 2, 2016 $610.69 ▲ +158%
October 2, 2015 $236.71 ▼ -36.9%
October 2, 2014 $375.14 ▲ +205%
October 2, 2013 $123.00 ▲ +858%
October 2, 2012 $12.84 ▲ +155%
October 2, 2011 $5.03 ▲ +8087%
October 2, 2010 $0.0614 —

↺ REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on October 2, every year → TENNISREWIND who was world #1 on October 2? ATP & WTA, every year → MOVIEREWIND what was the #1 movie on October 2, every year →